Message
We are here to help you.
● | Fast response and thermal imaging | ||||
● | High temperature measurement accuracy and clear thermal image | ||||
● | Built-in dual laser transmitter for quick locking of the measurement area | ||||
● | Large-capacity lithium battery for long-time continuous power supply | ||||
● | Designed with such functions as automatic tracking of cold and hot spots and automatic high/low temperature alarm, enabling quick tracking of abnormal temperature points |
Product No | 03081 |
Battery | 1 lithium-ion battery 3.7V/2600mAh |
MADE IN | China |
Infrared temperature measurement | |
Temperature range | -30℃~400℃ |
Basic precision |
-30℃~0℃accuracy of±3℃;1℃~100℃accuracy of±2℃; 101℃~400℃accuracy of±2%; ( 2%;< br > (nominal temperature and humidity:23±2℃,50-75%RH) |
Emissivity1 | 0.95(Default, 0.01-1.00 custom adjustment) |
Distance coefficient rate D:S1 | 20:01 |
Measurement resolution | 0.1℃ |
Response Time1 | 250ms |
Thermal Imaging Technology | |
Thermal resolution | 4800px(80x60) |
Pixel Size | 17μm |
Display Mode | Thermal imaging, image fusion, visible light |
Palette | Iron Red, Rainbow, Grey White |
Image fusion ratio | 0%(All thermal imaging),25%,50%,75%,100%(All Visible Light) |
Optimum fusion distance | ≥1m |
Wavelength Range | 8~14μm |
field of view(FOV) | 50° |
Thermal imaging sensitivity | 150mk |
Frame frequency | ≤9Hz |
Save image format | Bitmap(BMP)Image(320*240px) |
General parameters | |
Visible camera | 200W px |
Display type | 2.4"TFT |
Monitor resolution | 320*240px |
Laser designation | double laser |
Automatic closing function | yes |
Continuous battery working time | 6h |
Charging time | 7h |
Storage Temperature1 | -20℃~50℃,-4°F~122°F |
Operation temperature | 0℃~45℃,32°F~113°F |
Temperature coefficient | ±0.1℃/℃or±0.1%/℃ any larger one |
Drop resistance test | 1m |
Standard | USBcharging line、mini 8GB TF card |
Conventional | |
Size(MM) | 205*124*65 |
weight(g) | 367g(with battery) |
Warranty Terms | Except for batteries,the rest parts warranty for 2 years |